| • | When the process manager dialog box is not active. |
| • | When the process manager dialog box is active. |
| |
| |
| |
| |
| |
| |
| |
typedef struct pro_model_item
{
ProType type;
int id;
ProMdl owner;
}ProMfgprocItem;{
ProType type;
int id;
ProMdl owner;
}ProMfgprocItem;| • | PRO_MFGPROCITEM_STEP—Specifies if the subtype is a step. |
| • | PRO_MFGPROCITEM_OPERATION—Specifies if the subtype is an operation. |
| • | PRO_MFGPROCITEM_WORKCELL—Specifies if the subtype is a workcell. |
| • | model—Specifies the manufacturing model in which to create the new item. |
| • | table_type—Specifies the type of table where the item will reside. The valid values are:
|
| • | elem_tree—Specifies the manufacturing feature element tree used to enumerate the properties of the new manufacturing item. To create
a step you must fill one of the following element trees:
To create an Operation you must fill out the element tree documented in header file ProMfgoper.h.
To create a Workcell you must fill the element tree documented in header file ProWcell.h.
|
| • | predecessor—Specifies the step or operation immediately before the new manufacturing item in the process table. When creating workcells, this can be NULL. |
| • | Resources, that is, workcells, tools, and fixtures |
| • | Ordered operations |
| • | Ordered steps and their reference information such as manufacturing templates and manufacturing criteria. |
| • | Retract plane for a step or an operation, as a distance calculated from the step coordinate system. |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| • | PRO_MFGPROCREORDER_CHECK_PARENT_CHILD |
| • | PRO_MFGPROCREORDER_CHECK_PREREQUISITES |
| • | PRO_MFGPROCREORDER_CHECK_PRIORITIES |
| • | PRO_MFGSTEP_HOLESETEND_REFERENCE—Specifies the end reference surface for the hole depth. |
| • | PRO_MFGSTEP_HOLESETEND_ALONG_AXIS—Specifies the end reference by entering a depth value along the hole axis. |
| • | Manufacturing parameters |
| • | AE parameters |
| • | Step parameters |
| • | Template parameters |
| • | Special parameters |
| • | Global Parameters |
| • | PRO_MFGPROP_EXTRACT_STATUS—Specifies the extraction priority of the step. |
| • | PRO_MFGPROP_ACTUAL_MACHINING_TIME—Specifies the machining time of a step. |
| • | PRO_MFGPROP_ACTUAL_MACHINING_LENGTH— Specifies the machining distance of a step. |
| • | PRO_MFGPROP_TEMPLATE_NAME—Specifies the name of the manufacturing template used. |
| • | PRO_MFGPROP_GROUP_LEVEL_1—Specifies a merge group created by merging several Holemaking steps together, to optimize the tool path. |
| • | PRO_MFGPROP_GROUP_LEVEL_2—Specifies a merge group created by merging PRO_MFGPROP_GROUP_LEVEL_1 type merge groups together. |
|
Step Location
|
Value returned for
|
Value returned for
|
|---|---|---|
|
If the step is a merge leader, but not a merge member.
|
“*leader”
|
Empty string
|
|
If the step is both a merge leader and merge member.
|
Name of the parent merge leader
|
“*leader”
|
|
If the step is merge member, but not a merge leader.
|
||
|
Case 1: It is a two level merge. For example, the parent itself is a merge member.
|
Name of the top merge leader
|
Name of the parent merge leader
|
|
Case 2: It is a one level merge
|
Name of the parent merge leader
|
Empty string
|
|
If the step is neither merge leader nor a merge member.
|
Empty string
|
Empty string
|
| • | mfg—Specifies the manufacturing model. |
| • | table_type—Specifies the type of table to be generated as output. The valid values are:
|
| • | view_name—Specifies the view name in the setup file; pass NULL to use the current view. |
| • | output_file—Specifies the full path and name of the output file. |



| • | PTMfgElemtreeWalkthroughAction() |
| • | PTMfgUsrUpdateAction() |
| • | PTMfgUsrCancelAction() |
| • | PTMfgElemtreePreReqAction() |
| • | PTMfgDialogCreate() |
| • | PTMfgProcitemElemtreeGet() |
| • | PTTestMfgProcItemVisit() |
| • | PTMfgParameterVisit() |
| • | PTMfgProcitemToolNameGet() |